Go digital and get everything you need to manage and prove fire safety compliance anytime, anywhere with our award-winning app.
General Data Protection Regulation (GDPR) compliant
All our dedicated servers are UK based. No data is held outside the UK
Trusted by thousands of organisations of all shapes and sizes
"We had a fire audit last week and the local fire & rescue service were blown away by Tio"
Mick Seamarks MBE, Dean Close Foundation
Our Mission
At Tio, we envision a world where technology connects everyone invested in building safety. From building occupiers to service providers, fire rescue services to insurers, our vision is a safer, smarter built environment for all.
Designed and focused to make compliance simpler, smarter and easier for everyone. That’s why we created a single solution that bundles a BS5839 Compliant digital logbook, digital asset register and digital visitor book.
Collections
Tio’s collection of safety topics is the industry’s most comprehensive. Manage your portfolio of fire safety compliance documents with a free BS5839 Compliant digital fire logbook, a cloud storage for important documents and a personalised checklist of your duties.
Asset Management
Track and manage your contractor’s work by building an interactive asset register from hundreds of pre-configured fire, intruder and safety assets to document inspection results and ensure no asset is left untested.
Visitors
Manage who is coming in and out of your buildings so that, in the event of an emergency, all visitors, contractors, and staff can be accounted for.
Free No card details required | Core £4.99 Per Building, Per Month | Pro £9.99 Per Building, Per Month | Enterprise | |
---|---|---|---|---|
Perfect starter plan for all Get Started ↗ | Perfect for most buildings Get Started ↗ | Perfect for large buildings Book Demo ↗ | Need a personal quote? Contact Sales ↗ | |
Fire, Security, Gas, Electric & Water | ||||
Custom Tasks | 0 | 3 | 15 | Unlimited |
Users | Unlimited | Unlimited | Unlimited | Unlimited |
Contractors | Unlimited | Unlimited | Unlimited | Unlimited |
Logbook Entries | 50 | Unlimited | Unlimited | Unlimited |
Assets | 50 | 250 | 500 | Unlimited |
Visitor Records | 50 | Unlimited | Unlimited | Unlimited |
Shareable QR code | ||||
Cloud Storage | 0 GB | 1 GB | 5 GB | Unlimited |
Support Options | ||||
Email & Live Chat | ||||
Online Training / Onboarding | ||||
Perfect starter plan for all Get Started ↗ | Perfect for most buildings Get Started ↗ | Perfect for large buildings Book Demo ↗ | Need a personal quote? Contact Sales ↗ |
Free No card details required | Core £49.99 Per Building, Per Year | Pro £99.99 Per Building, Per Year | Enterprise | |
---|---|---|---|---|
Perfect starter plan for all Get Started ↗ | Perfect for most buildings Get Started ↗ | Perfect for large buildings Book Demo ↗ | Need a personal quote? Contact Sales ↗ | |
Fire, Security, Gas, Electric & Water | ||||
Custom Tasks | 0 | 3 | 15 | Unlimited |
Users | Unlimited | Unlimited | Unlimited | Unlimited |
Contractors | Unlimited | Unlimited | Unlimited | Unlimited |
Logbook Entries | 50 | Unlimited | Unlimited | Unlimited |
Assets | 50 | 250 | 500 | Unlimited |
Visitor Records | 50 | Unlimited | Unlimited | Unlimited |
Shareable QR code | ||||
Cloud Storage | 0 GB | 1 GB | 5 GB | Unlimited |
Support Options | ||||
Email & Live Chat | ||||
Online Training / Onboarding | ||||
Perfect starter plan for all Get Started ↗ | Perfect for most buildings Get Started ↗ | Perfect for large buildings Book Demo ↗ | Need a personal quote? Contact Sales ↗ |
Chat to our experts and learn how Tio could work for your buildings on a free demo.
© 2024 Tio Fire Safety